year | daily | hourly |
2000 | download tsv | download tsv |
2001 | download tsv | download tsv |
2002 | download tsv | download tsv |
2003 | download tsv | download tsv |
2004 | download tsv | download tsv |
2005 | download tsv | download tsv |
2006 | download tsv | download tsv |
2007 | download tsv | download tsv |
2008 | download tsv | download tsv |
2009 | download tsv | download tsv |
2010 | download tsv | download tsv |
2011 | download tsv | download tsv |
2012 | download tsv | download tsv |
2013 | download tsv | download tsv |
2014 | download tsv | download tsv |
2015 | download tsv | download tsv |
2016 | download tsv | download tsv |
2017 | download tsv | download tsv |
2018 | download tsv | download tsv |
2019 | download tsv | download tsv |
2020 | download tsv | download tsv |
temperature (°C) | bar. pressure (kPa) | rel. humidity (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
date | min | time | max | time | min | time | max | time | min | time | max | time |
2024-10-20 | 5.43 | 23:00 | 10.85 | 00:05 | 100.30 | 21:45 | 101.40 | 09:20 | 53.95 | 13:15 | 86.40 | 23:00 |
2024-10-21 | -3.02 | 21:25 | 5.64 | 00:00 | 100.40 | 00:45 | 102.00 | 23:35 | 69.92 | 23:45 | 92.30 | 03:40 |
2024-10-22 | -3.05 | 04:10 | 7.72 | 17:35 | 101.10 | 23:15 | 102.00 | 00:25 | 33.33 | 16:00 | 74.47 | 03:20 |
2024-10-23 | 0.86 | 05:45 | 8.83 | 16:10 | 101.10 | 00:10 | 101.50 | 11:30 | 34.24 | 15:35 | 63.26 | 21:25 |
2024-10-24 | 2.04 | 23:30 | 7.79 | 15:35 | 101.10 | 01:10 | 101.90 | 23:15 | 29.42 | 14:40 | 59.69 | 03:45 |
2024-10-25 | -0.49 | 05:30 | 8.76 | 15:30 | 101.70 | 23:30 | 102.40 | 11:40 | 25.04 | 15:30 | 57.10 | 09:50 |
2024-10-26 | -0.93 | 08:30 | 6.88 | 16:20 | 101.00 | 12:45 | 101.80 | 00:05 | 45.94 | 16:30 | 67.02 | 08:10 |
2024-10-27 | 1.96 | 17:40 | 8.60 | 13:20 | 99.40 | 14:55 | 101.10 | 00:35 | 56.02 | 06:45 | 77.90 | 22:35 |
2024-10-28 | 0.69 | 23:25 | 3.78 | 00:05 | 100.00 | 00:25 | 101.10 | 23:15 | 69.17 | 21:15 | 89.00 | 07:30 |
2024-10-29 | -1.77 | 07:25 | 5.30 | 15:15 | 101.00 | 00:20 | 101.40 | 10:00 | 46.68 | 15:30 | 81.20 | 08:55 |
2024-10-30 | -2.78 | 08:25 | 7.18 | 17:00 | 101.10 | 17:25 | 101.30 | 11:20 | 53.42 | 17:30 | 87.00 | 05:50 |
2024-10-31 | -2.38 | 07:20 | 0.49 | 16:05 | 101.10 | 04:10 | 101.30 | 10:35 | 79.22 | 16:45 | 91.20 | 10:45 |
2024-11-01 | -2.85 | 23:50 | -0.19 | 15:45 | 101.00 | 23:45 | 101.20 | 00:55 | 77.13 | 17:05 | 89.40 | 06:40 |
2024-11-02 | -3.59 | 06:35 | -0.29 | 15:05 | 100.40 | 14:25 | 101.10 | 00:15 | 78.81 | 15:45 | 91.30 | 08:35 |
2024-11-03 | -3.76 | 09:35 | 7.35 | 16:50 | 100.60 | 00:30 | 101.00 | 23:30 | 34.31 | 16:35 | 89.10 | 09:00 |
2024-11-04 | -1.07 | 09:45 | 7.02 | 16:25 | 99.80 | 17:10 | 101.10 | 02:15 | 30.23 | 16:10 | 61.65 | 00:00 |
2024-11-05 | -2.00 | 23:50 | 3.58 | 16:45 | 100.10 | 00:10 | 102.20 | 21:00 | 49.28 | 16:10 | 92.50 | 09:35 |
2024-11-06 | -3.08 | 04:30 | 10.72 | 16:00 | 100.70 | 23:00 | 102.10 | 00:30 | 38.62 | 14:25 | 77.21 | 00:00 |
2024-11-07 | 6.55 | 23:20 | 13.78 | 15:45 | 100.70 | 01:35 | 101.60 | 12:30 | 43.10 | 16:00 | 66.97 | 23:15 |
2024-11-08 | 5.03 | 03:55 | 15.10 | 14:00 | 100.50 | 19:00 | 101.30 | 01:15 | 37.91 | 15:35 | 69.23 | 23:00 |
2024-11-09 | 1.33 | 23:45 | 7.46 | 00:40 | 101.00 | 00:40 | 101.50 | 12:00 | 47.69 | 15:00 | 86.40 | 23:25 |
2024-11-10 | -2.14 | 09:40 | 1.63 | 00:25 | 100.90 | 23:50 | 101.70 | 12:20 | 79.76 | 22:35 | 94.40 | 14:35 |
2024-11-11 | 0.62 | 00:05 | 3.28 | 18:40 | 99.20 | 20:20 | 101.00 | 00:40 | 79.41 | 16:35 | 92.50 | 23:40 |
2024-11-12 | -0.56 | 08:50 | 9.17 | 15:40 | 99.50 | 00:50 | 100.70 | 22:40 | 36.36 | 15:45 | 91.90 | 00:10 |
2024-11-13 | -0.79 | 07:55 | 5.06 | 14:45 | 99.90 | 21:45 | 100.80 | 01:15 | 44.86 | 14:25 | 83.10 | 23:10 |
2024-11-14 | -2.58 | 10:20 | 0.69 | 01:05 | 100.00 | 01:55 | 101.00 | 22:40 | 77.67 | 12:45 | 87.00 | 06:40 |
2024-11-15 | -2.61 | 23:50 | 0.38 | 17:30 | 100.90 | 00:10 | 101.20 | 11:40 | 82.00 | 17:15 | 93.10 | 07:10 |
2024-11-16 | -2.98 | 00:05 | 0.62 | 16:40 | 99.00 | 23:05 | 101.10 | 00:30 | 73.25 | 19:15 | 93.20 | 01:35 |
2024-11-17 | -3.25 | 10:55 | 3.59 | 16:00 | 98.70 | 05:20 | 99.80 | 23:50 | 43.92 | 16:10 | 83.90 | 04:30 |
2024-11-18 | -4.77 | 23:00 | 0.59 | 00:25 | 99.70 | 00:10 | 101.30 | 23:40 | 61.79 | 16:40 | 85.30 | 09:25 |
2024-11-19 | -9.62 | 03:30 | -4.13 | 00:20 | 101.20 | 00:15 | 102.70 | 23:35 | 76.13 | 17:30 | 90.20 | 09:15 |
2024-11-20 | -14.43 | 10:35 | -7.83 | 00:05 | 102.30 | 21:15 | 102.80 | 03:40 | 72.74 | 14:50 | 84.90 | 02:10 |
Click here to see charts and skylyne images
When using archived data it is important to note that the weather station archival data is taken from two suites of instruments.
Data archived from October 2006 onwards has been collected from the current weather station with the exception of the solar radiation data. Data older than October 2006 and the solar radiation measurements up to January 24, 2007 were archived from the now dismantled station.
For further information regarding the EAS weather station please contact technical support (780) 492-6443 Peter Carlson.
If there are problems with the website please contact (780) 492-0340 Igor Jakab.